
Mary Jo Catlett net worth is
$9 Million
Mary Jo Catlett Wiki: Salary, Married, Wedding, Spouse, Family
Mary Jo Catlett (born September 2, 1938) is an American film, stage and television actress. She is notable for her role as housekeeper Pearl Gallagher on the television sitcom series Diff'rent Strokes, and currently for her role as Mrs. Puff in Spongebob Squarepants, which she has held since the show's debut.
| Full Name | Mary Jo Catlett |
| Net Worth | $9 Million |
| Date Of Birth | September 2, 1938 |
| Place Of Birth | Denver, Colorado, United States |
| Height | 1.78 m |
| Occupation | Actress |
| Profession | Comedian, Voice Actor |
| Nationality | American |
| Parents | Cornelia M. Callaghan, Robert J. Catlett |
| Nicknames | Mary Jo Catlett, Catlett, Mary Jo |
| IMDB | http://imdb.com/name/nm0146181 |
| Nominations | Daytime Emmy Award for Outstanding Supporting Actress in a Drama Series |
| Movies | The SpongeBob SquarePants Movie, Serial Mom, The SpongeBob Movie: Sponge Out of Water, The Champ, The Best Little Whorehouse in Texas, Semi-Tough, Let's Be Cops, How to Be a Serial Killer, Bram Stoker's Legend of the Mummy, The Benchwarmers, The Beach Girls, The Littlest Angel, O'Hara's Wife, Surpri... |
| TV Shows | SpongeBob SquarePants, Diff'rent Strokes, The Smurfs, Foul Play, Semi-Tough |
| Star Sign | Virgo |
| # | Trademark |
|---|
| 1 | Ever-cheery disposition |
| 2 | Giddy demeanor |
| 3 | Flowery voice |
| # | Quote |
|---|
| 1 | It's really hard for us character ladies to get work. We're at the bottom of the totem pole. |
| # | Fact |
|---|
| 1 | Having done scores of commercials, one of her best known is for "Black Flag" where she delivered the popular catchphrase "The roaches check in, but they don't check out!". |
Actress
| Title | Year | Status | Character |
|---|
| When the Moon Was Twice as Big | 2017 | post-production | Elsie |
| SpongeBob SquarePants | 1999-2016 | TV Series | Mrs. Poppy Puff Mrs. Puff Mother ... |
| Bajillion Dollar Propertie$ | 2016 | TV Series | Ethel Simmons |
| The Odd Couple | 2016 | TV Series | Elderly Woman |
| The McCarthys | 2015 | TV Series | Mrs. Murphy |
| The SpongeBob Movie: Sponge Out of Water | 2015 | | Mrs. Puff (voice) |
| Lucky Stiff | 2014 | | Shoe Store Lady |
| Let's Be Cops | 2014 | | Old Lady |
| Instant Mom | 2014 | TV Series | Mrs. Sharp |
| Rizzoli & Isles | 2013 | TV Series | Bunny |
| Modern Family | 2013 | TV Series | Edith |
| Mr. Box Office | 2013 | TV Series | Gertrude |
| The Mentalist | 2013 | TV Series | Ruth |
| Did You Look for Work This Week? | 2012 | Short | Trixie |
| Desperate Housewives | 2012 | TV Series | Debi Brown |
| Shake It Up! | 2012 | TV Series | Elderly Woman |
| 2 Broke Girls | 2011 | TV Series | Elaine |
| Surprise, Surprise | 2010 | | Winnie Blythman |
| Anderson's Cross | 2010 | | Mrs. Elway |
| Glee | 2010 | TV Series | Mrs. Carlisle |
| Cold Case | 2009 | TV Series | Betty Joe Henders '09 |
| Days of Our Lives | 2009 | TV Series | Bev |
| SpongeBob SquarePants: Spongicus | 2009 | Video | Mrs. Puff (voice) |
| How to Be a Serial Killer | 2008 | | Mother Wilson |
| American Dad! | 2007 | TV Series | Guest #1 |
| Kim Possible | 2007 | TV Series | Aunt June |
| State of Mind | 2007 | TV Series | Mrs. DelVecchio |
| Pandemic | 2007 | TV Movie | Sister Grace Woodward |
| SpongeBob SquarePants: Creature from the Krusty Krab | 2006 | Video Game | Mrs. Puff (English version, voice) |
| Red Riding Hood | 2006 | | Shopkeeper Woman |
| The Benchwarmers | 2006 | | Mrs. Ellwood |
| That's So Raven | 2004-2005 | TV Series | Mrs. Applebaum |
| The SpongeBob SquarePants Movie | 2004 | | Mrs. Poppy Puff (voice) |
| The Grim Adventures of Billy & Mandy | 2004 | TV Series | Witch |
| Beethoven's 5th | 2003 | Video | Sweet Grandmother |
| SpongeBob SquarePants: Battle for Bikini Bottom | 2003 | Video Game | Mrs. Poppy Puff (voice) |
| Size 'Em Up | 2001 | Short | Florence |
| SpongeBob SquarePants: Operation Krabby Patty | 2001 | Video Game | Mrs. Poppy Puff (voice) |
| Ablaze | 2001 | | Nurse Winslow |
| All You Need | 2001 | | Ruth |
| Rugrats | 1999 | TV Series | Doreen |
| Shadows of the Past | 1999 | | Etta |
| Beyond Belief: Fact or Fiction | 1998 | TV Series | Mom |
| Legend of the Mummy | 1998 | | Mrs. Grant |
| Extreme Ghostbusters | 1997 | TV Series | |
| Trading Favors | 1997 | | Mrs. Langley |
| The Blues Brothers Animated Series | 1997 | TV Series | Mother Alderman |
| Quack Pack | 1996 | TV Series | |
| Saved by the Bell: The New Class | 1994 | TV Series | Mrs. Bluntley |
| Serial Mom | 1994 | | Rosemary Ackerman |
| Bonkers | 1993 | TV Series | |
| The Powers That Be | 1992 | TV Series | Evelyn |
| Drexell's Class | 1992 | TV Series | Patty |
| Battling for Baby | 1992 | TV Movie | Mrs. Capello |
| Over My Dead Body | 1990 | TV Series | Sister Margolin |
| DuckTales | 1989 | TV Series | |
| Night Court | 1989 | TV Series | Cynthia Dalbey |
| Mr. Belvedere | 1988 | TV Series | Betsy 'Beebe' Baxter |
| The Smurfs | 1987 | TV Series | Additional Voices |
| Murder, She Wrote | 1987 | TV Series | Mrs. Metcalf |
| ABC Weekend Specials | 1986 | TV Series | Kindergarten Teacher |
| ALF | 1986 | TV Series | Mary Jo |
| Diff'rent Strokes | 1982-1986 | TV Series | Pearl Gallagher |
| Gone Are the Dayes | 1984 | TV Movie | Marge |
| The Best Little Whorehouse in Texas | 1982 | | Rita |
| O'Hara's Wife | 1982 | | Gloria |
| The Beach Girls | 1982 | | Mrs. Brinker |
| Gimme a Break! | 1981 | TV Series | Betty |
| Foul Play | 1981 | TV Series | Stella Finkle |
| Blood Beach | 1980 | | Harriett Crabbe |
| Semi-Tough | 1980 | TV Series | Big Barb |
| Where the Ladies Go | 1980 | TV Movie | Frances |
| The Champ | 1979 | | Josie |
| The Dukes of Hazzard | 1979 | TV Series | Alice |
| Welcome Back, Kotter | 1979 | TV Series | Mrs. Myrna Fishbein |
| Fantasy Island | 1978 | TV Series | Hooligan Hanreddy / Carlotta Smith |
| M*A*S*H | 1976-1978 | TV Series | Nurse Walsh / Becky |
| Flush | 1977 | | Bertha |
| Semi-Tough | 1977 | | Earlene Emery |
| Handle with Care | 1977 | TV Movie | Maj. Charlotte Hinkley |
| Starsky and Hutch | 1976-1977 | TV Series | Fifi / Terrible Tessie |
| The Hardy Boys/Nancy Drew Mysteries | 1977 | TV Series | Dora Warner |
| Maude | 1977 | TV Series | Nurse |
| Police Woman | 1976 | TV Series | Car Rental Clerk |
| How to Break Up a Happy Divorce | 1976 | TV Movie | Soprano |
| Kojak | 1975 | TV Series | Verna |
| The Waltons | 1975 | TV Series | Elvira Roswell |
| The Bob Newhart Show | 1975 | TV Series | Mrs. Englehart |
| Bananas | 1971 | | Woman in Hotel Lobby Cheering Honeymoon (uncredited) |
| The Littlest Angel | 1969 | TV Movie | The Scribe I |
| General Hospital | 1963 | TV Series | Mary Finnegan (1989-1990) |
Soundtrack
| Title | Year | Status | Character |
|---|
| SpongeBob SquarePants | 2008 | TV Series performer - 1 episode | |
| Pocahontas II: Journey to a New World | 1998 | Video performer: "What a Day in London" | |
Self
| Title | Year | Status | Character |
|---|
| Broadway: Beyond the Golden Age | 2016 | Documentary post-production | Herself |
| Teens Wanna Know | 2013 | TV Series | Himself - Guest |
| Carol Channing: Larger Than Life | 2012 | Documentary | Herself |
| E! True Hollywood Story | 1998 | TV Series documentary | Herself |
| Beauty and the Beast: A Concert on Ice | 1996 | TV Special | |
| Body Language | 1984 | TV Series | Herself |
| Macy's Thanksgiving Day Parade | 1983 | TV Special | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2001 | Annie | Annie Awards | Outstanding Individual Achievement for Voice Acting by a Female Performer in an Animated Television Production | SpongeBob SquarePants (1999) |
| 1990 | Daytime Emmy | Daytime Emmy Awards | Outstanding Supporting Actress in a Drama Series | General Hospital (1963) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKuxXZ%2B8bq%2FAraOerKRiu6bAjLCmq6yYZA%3D%3D